FLEXI – 810-S |
FLEXI – 810-1 |
FLEXI – 810-RA |
FLEXI – 810-LA |
|
---|---|---|---|---|
Single seat chair with no back | Single seat chair | Single seat chair with right arm (from sitting) | Single seat chair with left arm (from sitting) | |
Seat Height (mm) | 420 | 420 | 420 | 420 |
Seat Width (mm) | 725 | 700 | 555 | 555 |
Seat Depth (mm) | 725 | 560 | 555 | 555 |
Overall Height (mm) | 420 | 680 | 680 | 680 |
Overall Width (mm) | 725 | 725 | 725 | 725 |
Overall Depth (mm) | 725 | 725 | 725 | 725 |
Flexi
PRODUCT DESCRIPTION
Available in various combinations to fit any size or design of reception area. The chrome surround frames complete this contemporary, flexible seating range.
Standard
• Soft leather facings
• Chrome frame
• Stitch detail