GL 10196 |
GL 10197 |
GL 10667 |
||
---|---|---|---|---|
Boat shaped two tier table | Shield shaped two tier table | Teardrop shaped three tier table | ||
Width (mm) | Top Shelf – 1190 Bottom Shelf – 900 | Top Shelf – 890 Bottom Shelf – 590 | Top shelf – 890 Shelf one – 430 Shelf two – 430 Bottom – 430 | |
Depth (mm) | Top Shelf – 690 Bottom Shelf – 480 | Top Shelf – 890 Bottom Shelf – 590 | Top shelf – 890 Shelf one – 700 Shelf two – 700 Bottom – 700 | |
Height (mm) | Top Shelf – 450 Bottom Shelf – 210 | Top Shelf – 450 Bottom Shelf – 280 | Top shelf – 460 Shelf one – 340 Shelf two – 220 Bottom – 110 | |
GL 11101 |
GL 11125 |
GL 10666 |
||
Rectangular shaped two tier table | Square shaped two tier table | Round glass coffee table | ||
Width (mm) | Top Shelf – 1200 Bottom Shelf – 915 | Top Shelf – 700 Bottom Shelf – 700 | Top shelf – 650 Shelf one – 530 Shelf two – 530 Bottom – 530 | |
Depth (mm) | Top Shelf – 600 Bottom Shelf – 405 | Top Shelf – 700 Bottom Shelf – 700 | Top shelf – 650 Shelf one – 320 Shelf two – 320 Bottom – 320 | |
Height (mm) | Top Shelf – 465 Bottom Shelf – 320 | 450 | 450 | |
GLBS |
GLBR |
|||
Square shaped black toughened glass table | Rectangular shaped black toughened glass table | |||
Width (mm) | 600 | 1200 | ||
Depth (mm) | 600 | 600 | ||
Height (mm) | 420 | 420 | ||
GLC4570 |
WHC4570 |
GLC7170 |
WHC7170 |
|
Round glass table with chrome trumpet base | Round white table with gloss finish and chrome trumpet base | High round glass table with chrome trumpet base | High round white table with gloss finish and chrome trumpet base | |
Diameter (mm) | 700 | 700 | 700 | 700 |
Height (mm) | 450 | 450 | 710 | 710 |
Tables
PRODUCT DESCRIPTION
A range of contemporary glass tables to complement any office seating arrangement.
Standard
• Toughened glass
• Chrome legs